Calories in Raw Includes Skin Zucchini Summer Squash
17.00
kcal1.21
g3.11
g0.32
g1.00
g2.50
gCurious about the nutritional profile of raw includes skin zucchini summer squash? Whether you are tracking your macros or just want to know how many calories it contain, you are in the right place. A standard 100g serving of raw includes skin zucchini summer squash provides 17.00 calories, 1.21g of protein, and 3.11g of carbs.
Serving Size Variations
| Portion Size | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| 100g (Standard) | 17.00 kcal | 1.21g | 3.11g | 0.32g |
| 1 oz (28g) | 5 kcal | 0.3g | 0.9g | 0.1g |
| large (323g) | 55 kcal | 3.9g | 10.0g | 1.0g |
| medium (196g) | 33 kcal | 2.4g | 6.1g | 0.6g |
| slice (10g) | 2 kcal | 0.1g | 0.3g | 0.0g |
| small (118g) | 20 kcal | 1.4g | 3.7g | 0.4g |
| cup, chopped (124g) | 21 kcal | 1.5g | 3.9g | 0.4g |
| cup, sliced (113g) | 19 kcal | 1.4g | 3.5g | 0.4g |
Vitamins & Minerals
| Nutrient | Amount |
|---|---|
| Vitamin C | 17.90 mg |
| Vitamin E | 0.12 mg |
| Vitamin K | 4.30 mcg |
| Thiamin (B1) | 0.05 mg |
| Riboflavin (B2) | 0.09 mg |
| Niacin (B3) | 0.45 mg |
| Pantothenic Acid (B5) | 0.20 mg |
| Vitamin B6 | 0.16 mg |
| Folate (B9) | 24.00 mcg |
| Calcium | 16.00 mg |
| Iron | 0.37 mg |
| Magnesium | 18.00 mg |
| Potassium | 261.00 mg |
| Sodium | 8.00 mg |
| Zinc | 0.32 mg |
Nutrition FAQs
Is raw includes skin zucchini summer squash keto-friendly?
Yes, raw includes skin zucchini summer squash is highly keto-friendly with only 3.11g of carbs per 100g.
How many calories is in raw includes skin zucchini summer squash?
100 grams of raw includes skin zucchini summer squash contains exactly 17.00 calories.
How much protein does raw includes skin zucchini summer squash have?
It contains 1.21g of protein per 100g, which is moderate.
How many calories is in 1 large of raw includes skin zucchini summer squash?
A single large (323g) of raw includes skin zucchini summer squash provides 55 calories.
How many calories is in 1 medium of raw includes skin zucchini summer squash?
A single medium (196g) of raw includes skin zucchini summer squash provides 33 calories.