Calories in Cheddar Cheese
Keto Friendly
High Protein
Low Sugar
Instrument — Food Profile
100g
Calories
403.00
kcalProtein
22.90
gCarbs
3.37
gFat
33.30
gFiber
0.00
gSugar
0.48
gBurn It Off
Curious about the nutritional profile of cheddar cheese? Whether you are tracking your macros or just want to know how many calories it contain, you are in the right place. A standard 100g serving of cheddar cheese provides 403.00 calories, 22.90g of protein, and 3.37g of carbs.
Serving Size Variations
| Portion Size | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| 100g (Standard) | 403.00 kcal | 22.90g | 3.37g | 33.30g |
| 1 oz (28g) | 113 kcal | 6.4g | 0.9g | 9.3g |
| cup, melted (244g) | 983 kcal | 55.9g | 8.2g | 81.3g |
| slice (1 oz) (28g) | 113 kcal | 6.4g | 0.9g | 9.3g |
| cup, shredded (113g) | 455 kcal | 25.9g | 3.8g | 37.6g |
| oz (28g) | 114 kcal | 6.5g | 1.0g | 9.4g |
| cubic inch (17g) | 69 kcal | 3.9g | 0.6g | 5.7g |
| cup, diced (132g) | 532 kcal | 30.2g | 4.4g | 44.0g |
Vitamins & Minerals
| Nutrient | Amount |
|---|---|
| Vitamin A | 330.00 mcg |
| Vitamin D | 0.60 mcg |
| Vitamin K | 2.40 mcg |
| Thiamin (B1) | 0.03 mg |
| Riboflavin (B2) | 0.43 mg |
| Niacin (B3) | 0.06 mg |
| Pantothenic Acid (B5) | 0.41 mg |
| Vitamin B6 | 0.07 mg |
| Folate (B9) | 27.00 mcg |
| Calcium | 710.00 mg |
| Iron | 0.14 mg |
| Magnesium | 27.00 mg |
| Potassium | 76.00 mg |
| Sodium | 653.00 mg |
| Zinc | 3.64 mg |
Nutrition FAQs
Can I eat cheddar cheese on a keto diet?
Yes, cheddar cheese is highly keto-friendly with only 3.37g of carbs per 100g.
How many calories is in 1 slice (1 oz) of cheddar cheese?
A single slice (1 oz) (28g) of cheddar cheese provides 113 calories.
How many calories is in 1 cup, melted of cheddar cheese?
A single cup, melted (244g) of cheddar cheese provides 983 calories.
Is cheddar cheese a good source of protein?
Yes, it is high in protein with 22.90g per 100g, making it great for muscle growth.
How many calories is in cheddar cheese?
100 grams of cheddar cheese contains exactly 403.00 calories.