Calories in Lower Fat Vanilla Wafers Cookies
Instrument — Food Profile
100g
Calories
441.00
kcalProtein
5.00
gCarbs
73.60
gFat
15.20
gFiber
1.90
gSugar
37.50
gBurn It Off
Curious about the nutritional profile of lower fat vanilla wafers cookies? Whether you are tracking your macros or just want to know how many calories they contain, you are in the right place. A standard 100g serving of lower fat vanilla wafers cookies provides 441.00 calories, 5.00g of protein, and 73.60g of carbs.
Serving Size Variations
| Portion Size | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| 100g (Standard) | 441.00 kcal | 5.00g | 73.60g | 15.20g |
| 1 oz (28g) | 123 kcal | 1.4g | 20.6g | 4.3g |
| medium (4g) | 18 kcal | 0.2g | 2.9g | 0.6g |
| small (3g) | 13 kcal | 0.1g | 2.2g | 0.5g |
| cup, crumbs (80g) | 353 kcal | 4.0g | 58.9g | 12.2g |
| large (6g) | 26 kcal | 0.3g | 4.4g | 0.9g |
| oz (28g) | 125 kcal | 1.4g | 20.9g | 4.3g |
Vitamins & Minerals
| Nutrient | Amount |
|---|---|
| Vitamin A | 8.00 mcg |
| Vitamin K | 6.00 mcg |
| Thiamin (B1) | 0.28 mg |
| Riboflavin (B2) | 0.32 mg |
| Niacin (B3) | 3.11 mg |
| Pantothenic Acid (B5) | 0.41 mg |
| Vitamin B6 | 0.07 mg |
| Folate (B9) | 9.00 mcg |
| Vitamin B12 | 0.13 mcg |
| Calcium | 48.00 mg |
| Iron | 2.38 mg |
| Magnesium | 14.00 mg |
| Potassium | 97.00 mg |
| Sodium | 388.00 mg |
| Zinc | 0.36 mg |
Nutrition FAQs
Is lower fat vanilla wafers cookies keto-friendly?
No, lower fat vanilla wafers cookies have 73.60g of carbs per 100g, which may disrupt ketosis.
How many calories are in 1 small of lower fat vanilla wafers cookies?
A single small (3g) of lower fat vanilla wafers cookies provides 13 calories.
Does lower fat vanilla wafers cookies help build muscle?
They contain 5.00g of protein per 100g, which is moderate.
How many calories are in 1 oz of lower fat vanilla wafers cookies?
A single oz (28g) of lower fat vanilla wafers cookies provides 125 calories.
How many calories are in lower fat vanilla wafers cookies?
100 grams of lower fat vanilla wafers cookies contains exactly 441.00 calories.