Calories in Baked Flesh And Skin White Potatoes
Low Sugar
Instrument — Food Profile
100g
Calories
92.00
kcalProtein
2.10
gCarbs
21.10
gFat
0.15
gFiber
2.10
gSugar
1.53
gBurn It Off
Curious about the nutritional profile of baked flesh and skin white potatoes? Whether you are tracking your macros or just want to know how many calories they contain, you are in the right place. A standard 100g serving of baked flesh and skin white potatoes provides 92.00 calories, 2.10g of protein, and 21.10g of carbs.
Serving Size Variations
| Portion Size | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| 100g (Standard) | 92.00 kcal | 2.10g | 21.10g | 0.15g |
| 1 oz (28g) | 26 kcal | 0.6g | 5.9g | 0.0g |
| potato medium (2-1/4" to 3-1/4" dia) (173g) | 159 kcal | 3.6g | 36.5g | 0.3g |
| potato large (3" to 4-1/4" dia) (299g) | 275 kcal | 6.3g | 63.1g | 0.4g |
| potato small (1-3/4" to 2-1/2" dia) (138g) | 127 kcal | 2.9g | 29.1g | 0.2g |
Vitamins & Minerals
| Nutrient | Amount |
|---|---|
| Vitamin A | 1.00 mcg |
| Vitamin C | 12.60 mg |
| Vitamin E | 0.04 mg |
| Vitamin K | 2.70 mcg |
| Thiamin (B1) | 0.05 mg |
| Riboflavin (B2) | 0.04 mg |
| Niacin (B3) | 1.53 mg |
| Pantothenic Acid (B5) | 0.38 mg |
| Vitamin B6 | 0.21 mg |
| Folate (B9) | 38.00 mcg |
| Calcium | 10.00 mg |
| Iron | 0.64 mg |
| Magnesium | 27.00 mg |
| Potassium | 544.00 mg |
| Sodium | 7.00 mg |
| Zinc | 0.35 mg |
Nutrition FAQs
How many carbs are in baked flesh and skin white potatoes for ketosis?
No, baked flesh and skin white potatoes have 21.10g of carbs per 100g, which may disrupt ketosis.
How many calories are in baked flesh and skin white potatoes?
100 grams of baked flesh and skin white potatoes contains exactly 92.00 calories.
How many calories are in 1 potato small (1-3/4" to 2-1/2" dia) of baked flesh and skin white potatoes?
A single potato small (1-3/4" to 2-1/2" dia) (138g) of baked flesh and skin white potatoes provides 127 calories.
Is baked flesh and skin white potatoes a good source of protein?
They contain 2.10g of protein per 100g, which is moderate.