Calories in Strained Turkey And Rice Dinner Babyfood
Low Sugar
Instrument — Food Profile
100g
Calories
52.00
kcalProtein
2.27
gCarbs
7.94
gFat
1.24
gFiber
0.90
gSugar
1.66
gBurn It Off
Curious about the nutritional profile of strained turkey and rice dinner babyfood? Whether you are tracking your macros or just want to know how many calories it contain, you are in the right place. A standard 100g serving of strained turkey and rice dinner babyfood provides 52.00 calories, 2.27g of protein, and 7.94g of carbs.
Serving Size Variations
| Portion Size | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| 100g (Standard) | 52.00 kcal | 2.27g | 7.94g | 1.24g |
| 1 oz (28g) | 15 kcal | 0.6g | 2.2g | 0.3g |
| tbsp (16g) | 8 kcal | 0.4g | 1.3g | 0.2g |
| jar Heinz Strained-2 (4 oz) (113g) | 59 kcal | 2.6g | 9.0g | 1.4g |
| oz (28g) | 15 kcal | 0.6g | 2.3g | 0.4g |
| jar (113g) | 59 kcal | 2.6g | 9.0g | 1.4g |
| jar Gerber Second Food (4 oz) (113g) | 59 kcal | 2.6g | 9.0g | 1.4g |
| jar Beech-Nut Stage 2 (4 oz) (113g) | 59 kcal | 2.6g | 9.0g | 1.4g |
Vitamins & Minerals
| Nutrient | Amount |
|---|---|
| Vitamin A | 1620.00 mcg |
| Vitamin C | 0.20 mg |
| Vitamin K | 1.50 mcg |
| Thiamin (B1) | 0.02 mg |
| Riboflavin (B2) | 0.04 mg |
| Niacin (B3) | 0.65 mg |
| Pantothenic Acid (B5) | 0.18 mg |
| Vitamin B6 | 0.05 mg |
| Folate (B9) | 4.00 mcg |
| Calcium | 18.00 mg |
| Iron | 0.29 mg |
| Magnesium | 8.00 mg |
| Potassium | 91.00 mg |
| Sodium | 19.00 mg |
| Zinc | 0.40 mg |
Nutrition FAQs
How many calories is in 1 jar gerber second food (4 oz) of strained turkey and rice dinner babyfood?
A single jar gerber second food (4 oz) (113g) of strained turkey and rice dinner babyfood provides 59 calories.
Is strained turkey and rice dinner babyfood a good source of protein?
It contains 2.27g of protein per 100g, which is moderate.
How many calories is in strained turkey and rice dinner babyfood?
100 grams of strained turkey and rice dinner babyfood contains exactly 52.00 calories.
Is strained turkey and rice dinner babyfood keto-friendly?
No, strained turkey and rice dinner babyfood has 7.94g of carbs per 100g, which may disrupt ketosis.