Calories in Strained Turkey Meat Babyfood
Keto Friendly
Low Sugar
Instrument — Food Profile
100g
Calories
111.00
kcalProtein
11.50
gCarbs
1.40
gFat
6.20
gFiber
0.00
gSugar
0.00
gBurn It Off
Curious about the nutritional profile of strained turkey meat babyfood? Whether you are tracking your macros or just want to know how many calories it contain, you are in the right place. A standard 100g serving of strained turkey meat babyfood provides 111.00 calories, 11.50g of protein, and 1.40g of carbs.
Serving Size Variations
| Portion Size | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| 100g (Standard) | 111.00 kcal | 11.50g | 1.40g | 6.20g |
| 1 oz (28g) | 31 kcal | 3.2g | 0.4g | 1.7g |
| tbsp (15g) | 17 kcal | 1.7g | 0.2g | 0.9g |
| jar Heinz Strained-2 (2.5 oz) (71g) | 79 kcal | 8.2g | 1.0g | 4.4g |
| oz (28g) | 31 kcal | 3.3g | 0.4g | 1.8g |
| jar (71g) | 79 kcal | 8.2g | 1.0g | 4.4g |
| jar Beech-Nut Stage 1 (2.5 oz) (71g) | 79 kcal | 8.2g | 1.0g | 4.4g |
| jar Gerber Second Foods (2.5 oz) (71g) | 79 kcal | 8.2g | 1.0g | 4.4g |
Vitamins & Minerals
| Nutrient | Amount |
|---|---|
| Vitamin C | 2.20 mg |
| Vitamin D | 34.00 mcg |
| Vitamin K | 18.70 mcg |
| Thiamin (B1) | 0.01 mg |
| Riboflavin (B2) | 0.16 mg |
| Niacin (B3) | 2.61 mg |
| Pantothenic Acid (B5) | 0.41 mg |
| Vitamin B6 | 0.03 mg |
| Folate (B9) | 8.00 mcg |
| Calcium | 41.00 mg |
| Iron | 0.70 mg |
| Magnesium | 12.00 mg |
| Potassium | 135.00 mg |
| Sodium | 49.00 mg |
| Zinc | 1.77 mg |
Nutrition FAQs
How many calories is in 1 jar heinz strained-2 (2.5 oz) of strained turkey meat babyfood?
A single jar heinz strained-2 (2.5 oz) (71g) of strained turkey meat babyfood provides 79 calories.
How many calories is in strained turkey meat babyfood?
100 grams of strained turkey meat babyfood contains exactly 111.00 calories.
Can I eat strained turkey meat babyfood on a keto diet?
Yes, strained turkey meat babyfood is highly keto-friendly with only 1.40g of carbs per 100g.
Is strained turkey meat babyfood a good source of protein?
It contains 11.50g of protein per 100g, which is moderate.