Calories in Strained Creamed Corn Vegetables Babyfood
Low Sugar
Instrument — Food Profile
100g
Calories
57.00
kcalProtein
1.40
gCarbs
14.10
gFat
0.40
gFiber
2.10
gSugar
1.23
gBurn It Off
Curious about the nutritional profile of strained creamed corn vegetables babyfood? Whether you are tracking your macros or just want to know how many calories it contain, you are in the right place. A standard 100g serving of strained creamed corn vegetables babyfood provides 57.00 calories, 1.40g of protein, and 14.10g of carbs.
Serving Size Variations
| Portion Size | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| 100g (Standard) | 57.00 kcal | 1.40g | 14.10g | 0.40g |
| 1 oz (28g) | 16 kcal | 0.4g | 3.9g | 0.1g |
| oz (28g) | 16 kcal | 0.4g | 4.0g | 0.1g |
| tbsp (15g) | 9 kcal | 0.2g | 2.1g | 0.1g |
| cup (240g) | 137 kcal | 3.4g | 33.8g | 1.0g |
| jar Beech-Nut Stage 2 (4 oz) (113g) | 64 kcal | 1.6g | 15.9g | 0.5g |
| jar Heinz Strained-2 (4 oz) (113g) | 64 kcal | 1.6g | 15.9g | 0.5g |
| jar (113g) | 64 kcal | 1.6g | 15.9g | 0.5g |
| jar Gerber Second Food (4 oz) (113g) | 64 kcal | 1.6g | 15.9g | 0.5g |
Vitamins & Minerals
| Nutrient | Amount |
|---|---|
| Vitamin A | 5.00 mcg |
| Vitamin C | 2.10 mg |
| Thiamin (B1) | 0.01 mg |
| Riboflavin (B2) | 0.05 mg |
| Niacin (B3) | 0.51 mg |
| Pantothenic Acid (B5) | 0.29 mg |
| Vitamin B6 | 0.04 mg |
| Folate (B9) | 17.00 mcg |
| Vitamin B12 | 0.02 mcg |
| Calcium | 20.00 mg |
| Iron | 0.28 mg |
| Magnesium | 8.00 mg |
| Potassium | 90.00 mg |
| Sodium | 43.00 mg |
| Zinc | 0.19 mg |
Nutrition FAQs
How many calories is in strained creamed corn vegetables babyfood?
100 grams of strained creamed corn vegetables babyfood contains exactly 57.00 calories.
How many carbs is in strained creamed corn vegetables babyfood for ketosis?
No, strained creamed corn vegetables babyfood has 14.10g of carbs per 100g, which may disrupt ketosis.
Does strained creamed corn vegetables babyfood help build muscle?
It contains 1.40g of protein per 100g, which is moderate.
How many calories is in 1 oz of strained creamed corn vegetables babyfood?
A single oz (28g) of strained creamed corn vegetables babyfood provides 16 calories.