Calories in Strained Beef Noodle Dinner Babyfood
Low Sugar
Instrument — Food Profile
100g
Calories
63.00
kcalProtein
2.44
gCarbs
8.18
gFat
2.26
gFiber
1.30
gSugar
1.42
gBurn It Off
Curious about the nutritional profile of strained beef noodle dinner babyfood? Whether you are tracking your macros or just want to know how many calories it contain, you are in the right place. A standard 100g serving of strained beef noodle dinner babyfood provides 63.00 calories, 2.44g of protein, and 8.18g of carbs.
Serving Size Variations
| Portion Size | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| 100g (Standard) | 63.00 kcal | 2.44g | 8.18g | 2.26g |
| 1 oz (28g) | 18 kcal | 0.7g | 2.3g | 0.6g |
| jar Gerber Second Food (4 oz) (113g) | 71 kcal | 2.8g | 9.2g | 2.6g |
| tbsp (16g) | 10 kcal | 0.4g | 1.3g | 0.4g |
| jar Heinz Strained-2 (4 oz) (113g) | 71 kcal | 2.8g | 9.2g | 2.6g |
| jar (113g) | 71 kcal | 2.8g | 9.2g | 2.6g |
| jar Beech-Nut Stage 2 (4 oz) (113g) | 71 kcal | 2.8g | 9.2g | 2.6g |
| oz (28g) | 18 kcal | 0.7g | 2.3g | 0.6g |
Vitamins & Minerals
| Nutrient | Amount |
|---|---|
| Vitamin A | 716.00 mcg |
| Vitamin C | 0.10 mg |
| Vitamin K | 1.60 mcg |
| Thiamin (B1) | 0.04 mg |
| Riboflavin (B2) | 0.04 mg |
| Niacin (B3) | 0.62 mg |
| Pantothenic Acid (B5) | 0.10 mg |
| Vitamin B6 | 0.04 mg |
| Folate (B9) | 8.00 mcg |
| Calcium | 10.00 mg |
| Iron | 0.41 mg |
| Magnesium | 10.00 mg |
| Potassium | 87.00 mg |
| Sodium | 15.00 mg |
| Zinc | 0.60 mg |
Nutrition FAQs
How much protein does strained beef noodle dinner babyfood have?
It contains 2.44g of protein per 100g, which is moderate.
Can I eat strained beef noodle dinner babyfood on a keto diet?
No, strained beef noodle dinner babyfood has 8.18g of carbs per 100g, which may disrupt ketosis.
How many calories is in 1 oz of strained beef noodle dinner babyfood?
A single oz (28g) of strained beef noodle dinner babyfood provides 18 calories.
How many calories is in strained beef noodle dinner babyfood?
100 grams of strained beef noodle dinner babyfood contains exactly 63.00 calories.