Calories in Strained Applesauce And Apricots Fruit Babyfood
Instrument — Food Profile
100g
Calories
44.00
kcalProtein
0.20
gCarbs
11.60
gFat
0.20
gFiber
1.80
gSugar
9.25
gBurn It Off
Curious about the nutritional profile of strained applesauce and apricots fruit babyfood? Whether you are tracking your macros or just want to know how many calories it contain, you are in the right place. A standard 100g serving of strained applesauce and apricots fruit babyfood provides 44.00 calories, 0.20g of protein, and 11.60g of carbs.
Serving Size Variations
| Portion Size | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| 100g (Standard) | 44.00 kcal | 0.20g | 11.60g | 0.20g |
| 1 oz (28g) | 12 kcal | 0.1g | 3.2g | 0.1g |
| jar (113g) | 50 kcal | 0.2g | 13.1g | 0.2g |
| jar Earth's Best (4.5 oz) (128g) | 56 kcal | 0.3g | 14.8g | 0.3g |
| jar Beech-Nut Stage 2 (4 oz) (113g) | 50 kcal | 0.2g | 13.1g | 0.2g |
| tbsp (16g) | 7 kcal | 0.0g | 1.9g | 0.0g |
| jar Gerber Second Food (4 oz) (113g) | 50 kcal | 0.2g | 13.1g | 0.2g |
| oz (28g) | 12 kcal | 0.1g | 3.3g | 0.1g |
| jar Heinz Strained-2 (4 oz) (113g) | 50 kcal | 0.2g | 13.1g | 0.2g |
Vitamins & Minerals
| Nutrient | Amount |
|---|---|
| Vitamin A | 339.00 mcg |
| Vitamin C | 18.90 mg |
| Vitamin K | 1.00 mcg |
| Thiamin (B1) | 0.01 mg |
| Riboflavin (B2) | 0.03 mg |
| Niacin (B3) | 0.14 mg |
| Pantothenic Acid (B5) | 0.12 mg |
| Vitamin B6 | 0.03 mg |
| Folate (B9) | 2.00 mcg |
| Calcium | 6.00 mg |
| Iron | 0.25 mg |
| Magnesium | 4.00 mg |
| Potassium | 120.00 mg |
| Zinc | 0.04 mg |
Nutrition FAQs
How many calories is in 1 jar earth's best (4.5 oz) of strained applesauce and apricots fruit babyfood?
A single jar earth's best (4.5 oz) (128g) of strained applesauce and apricots fruit babyfood provides 56 calories.
How many carbs is in strained applesauce and apricots fruit babyfood for ketosis?
No, strained applesauce and apricots fruit babyfood has 11.60g of carbs per 100g, which may disrupt ketosis.
How many calories is in strained applesauce and apricots fruit babyfood?
100 grams of strained applesauce and apricots fruit babyfood contains exactly 44.00 calories.
Is strained applesauce and apricots fruit babyfood a good source of protein?
It contains 0.20g of protein per 100g, which is moderate.