Calories in Apple And Grape Juice Babyfood
Instrument — Food Profile
100g
Calories
46.00
kcalProtein
0.10
gCarbs
11.30
gFat
0.20
gFiber
0.10
gSugar
10.90
gBurn It Off
Curious about the nutritional profile of apple and grape juice babyfood? Whether you are tracking your macros or just want to know how many calories it contain, you are in the right place. A standard 100g serving of apple and grape juice babyfood provides 46.00 calories, 0.10g of protein, and 11.30g of carbs.
Serving Size Variations
| Portion Size | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| 100g (Standard) | 46.00 kcal | 0.10g | 11.30g | 0.20g |
| 1 oz (28g) | 13 kcal | 0.0g | 3.2g | 0.1g |
| bottle Gerber Second Foods (4 fl oz) (125g) | 58 kcal | 0.1g | 14.1g | 0.3g |
| bottle Heinz Strained (4 fl oz) (125g) | 58 kcal | 0.1g | 14.1g | 0.3g |
| bottle Beech-Nut Stage 2 (4 fl oz) (125g) | 58 kcal | 0.1g | 14.1g | 0.3g |
| bottle Earth's Best (4.2 fl oz) (131g) | 60 kcal | 0.1g | 14.8g | 0.3g |
| jar (127g) | 58 kcal | 0.1g | 14.4g | 0.3g |
| fl oz (31g) | 14 kcal | 0.0g | 3.5g | 0.1g |
Vitamins & Minerals
| Nutrient | Amount |
|---|---|
| Vitamin C | 31.50 mg |
| Thiamin (B1) | 0.01 mg |
| Riboflavin (B2) | 0.02 mg |
| Niacin (B3) | 0.11 mg |
| Pantothenic Acid (B5) | 0.08 mg |
| Vitamin B6 | 0.03 mg |
| Folate (B9) | 1.00 mcg |
| Calcium | 6.00 mg |
| Iron | 0.39 mg |
| Magnesium | 6.00 mg |
| Potassium | 90.00 mg |
| Zinc | 0.04 mg |
Nutrition FAQs
How many calories is in apple and grape juice babyfood?
100 grams of apple and grape juice babyfood contains exactly 46.00 calories.
How many calories is in 1 bottle gerber second foods (4 fl oz) of apple and grape juice babyfood?
A single bottle gerber second foods (4 fl oz) (125g) of apple and grape juice babyfood provides 58 calories.
Is apple and grape juice babyfood a good source of protein?
It contains 0.10g of protein per 100g, which is moderate.
How many calories is in 1 bottle heinz strained (4 fl oz) of apple and grape juice babyfood?
A single bottle heinz strained (4 fl oz) (125g) of apple and grape juice babyfood provides 58 calories.